BRIDAL RE-DRESS CHARITABLE DONATIONS Total £9,829
1 | Mitre Trust | £70.00 |
2 | Chest Heart and Stroke & First Responders team & Air Ambulance | £213.25 |
3 | World Wildlife Fund | £1,785.84 |
4 | Action Cancer | £469.12 |
5 | MacMillan Cancer Relief | £1,056.50 |
6 | Breast Cancer Campaign | £1,188.30 |
7 | TROAS (by Omagh Community Church) | £679.37 |
8 | MENCAP | £110.25 |
9 | Friends of Montgomery House | £135.00 |
10 | Cancer Research | £934.12 |
11 | Childline & St.Mary's Porch Projects | £701.75 |
12 | Multiple Sclerosis | £260.00 |
13 | Childrens Hospice | £265.25 |
14 | Parkinsons Disease | £1,000.75 |
15 | NSPCC | £234.00 |
16 | Diabetes UK | £105.00 |
17 | TROCAIRE & United Christian Aid | £228.00 |
18 | Ovarian Cancer Action | £105.00 |
19 | KITH & KIDS | £287.50 |

1 World Preservation
2 Cancer Charities
3 Children Charities
4.Hospital Charities
5 Overseas Aid
6 Specific Diseases