SIZE 10 Please click on thumbnails below

















ID | GOWN MAKE/DESIGNER | COLOUR | SIZE | HEIGHT | PRICE | YEAR | NEVER WORN | WORN ONCE |
1* | LICHT-SWITZERLAND | WH | 10 | 5' 7" | 185 | 1986 | Y | |
23* | VENUS TWO PIECE | IVORY | 10 | 290 | 2006 | Y | ||
45* | STEVEYS GOWNS | IVORY | 10 | 180 | 2002 | Y | ||
98* | BRIDGET MOORE | IVORY | 10 | 285 | 2004 | Y | ||
101* | SINCERITY BRIDAL | PINK | 10 | 340 | 2004 | Y | ||
117* | ELLIS 2 piece | IVORY | 10 | 200 | 2004 | Y | ||
119* | TAMEM MICHAEL | Dk IVORY | 10 | 230 | 2004 | Y | ||
154* | MON CHERI | CHAMPGN | 10 | 275 | 2005 | Y | ||
173* | DONNA SALADO | IVORY | 10 | 400 | 2005 | Y | ||
222* | CRYSTAL BREEZE | IVORY | 10 | 140 | 2005 | Y | ||
227* | TWO'S COMPANY | TURQSE | 10 | 390 | 2005 | Y | ||
240* | MORI LEE incl.detach trai | IVORY | 10 | 5' 5" | 450 | 2001 | Y | |
263* | EMPIRE LINE | IVORY | 10 | 5' 5" | 345 | 2000 | Y | |
276* | LOLA GRAY Daisy | IVORY | 10 | 100 | 2007 | Y | ||
277* | LOLA GRAY Sophia | IVORY | 10 | 290 | 2007 | Y | ||
278* | LOLA Gray Ella | IVORY | 10 | 300 | 2007 | Y | ||
280* | LOLA GRAY Ruby | IVORY | 10 | 290 | 2007 | Y | ||
302* | TASSLES | IVORY | 10 | 5' 5" | 400 | 1994 | Y | |
313* | BRIDAL FASHIONS | CREAM | 10 | 5' 2" | 100 | 1976 | Y | |
323* | LYN ASHWORTH | APRICOT | 10 | 5' 3" | 80 | 1983 | Y | |
336* | MARK ALLAN Zoe | IVORY | 10 | 5'8" | 300 | 1998 | Y | |
353* | SCARLETT Paloma | BLUE | 10 | 5'2" | 175 | 2010 | Y | |
383* | BRIDAL COMPANY | CHAMPGN | 10 | 5' 4" | 300 | 2009 | Y | |
386* | IAN STUART | AQUA | 10 | 6' 0" | 1100 | 2009 | Y | |
404* | JUSTINE MUREIL | CHAMP/GOLD | 10 | 5' 7" | 750 | 2003 | Y | |
423* | BUSY B'S BRIDAL | CREAM | 10 | 250 | 2005 | Y | ||
432* | SUZANNE NEVILLE | IVORY | 10 | 5' 3 1/2" | 350 | 2006 | Y | |
434* | TERRY FOX | CHAMPGN | 10 | 300 | 2008 | Y | ||
436* | ROMANTICA | IVORY | 10 | 5' 7" | 330 | 1999 | Y | |
437* | FOREVER YOURS | IVORY | 10 | 5' 6" | 390 | 2006 | Y | |
470* | SOPHIA TOLLI | Diam WH | 10 | 1100 | 2010 | Y | ||
472* | SOPHIA TOLLI | Diam WH | 10 | 1000 | 2010 | Y | ||
473* | SOPHIA TOLLI | IVORY | 10 | 1000 | 2010 | Y |
* Please see images above