











ID | GOWN MAKE/DESIGNER | COLOUR | SIZE | HEIGHT | PRICE | YEAR | NEVER WORN | WORN ONCE |
15* | BENJAMIN ROBERTS | IVORY | sm12 | 300 | 1996 | Y | ||
55* | CAMELOT BRIDES | IVORY | sm12 | 300 | 2002 | Y | ||
82* | TAMEM MICHAEL | WHITE | LG10 | 195 | 2004 | Y | ||
140* | SINCERITY BRIDAL | IVORY | LG10 | 5' 9" | 400 | 2004 | Y | |
348* | ROMANTICA | IVORY | LG 10 | 400 | 2007 | Y | ||
156* | IMPORT | WHITE | LG10 | 5'3" | 250 | 1998 | Y | |
167* | AMANDA WYATT | IVORY | LG10 | 5' 2" | 300 | 2005 | Y | |
175* | DONNA SALADO | IVORY | sm 12 | 400 | 2005 | Y | ||
197* | APRIL NINETEEN | pale PINK | LG10 | 399 | 2005 | Y | ||
229* | CATHERINE DAVIGHI | IVORY | sm12 | 500 | 2005 | Y | ||
267* | MON CHERI | paleIVORY | sm12 | 5'8 1/2" | 440 | 2003 | Y | |
274* | SHELAGH M | IV/GOLD | LG10 | 5' 4" | 250 | 2007 | Y | |
282* | LOLA GRAY Bijou | IVORY | LG10 | 220 | 2007 | Y | ||
285* | LOLA GRAY alabama | IVORY | sm12 | 120 | 2007 | Y | ||
300* | SEQUINS & CHIFFON | IVORY | sm12 | 5'6" | 330 | 2006 | Y | |
306* | HANDMADE | IVORY | LG10 | 5' | 50 | 1975 | Y | |
309* | HANDMADE | CREAM | LG10 | 5'6" | 150 | 1978 | Y | |
328* | ESSENCE | IVORY | LG10 | 5'8" | 390 | 2003 | Y | |
349* | ELLIS | IVORY | sm12 | 5'4" | 500 | 2006 | Y | |
356* | HANDMADE | IVORY | LG10 | 5'6" | 460 | 1993 | Y | |
359* | ALAN HANNAH - silk | IVORY | LG10 | 5'9" | 800 | 2008 | Y | |
407* | HANDMADE | IVORY | LG10 | 5' 3" | 420 | 2006 | Y | |
438* | HILARY MORGAN | IV/CLARET | LG 10 | 5' 4" | 300 | 1996 | Y | |
| 472* | SOPHIA TOLLI | Diam WH | LG 10 | 850 | 2010 | Y | ||
479* | ALFRED ANGELO | IVORY | LG 10 | 5' 9 1/2" | 300 | 2010 | Y | |
481* | RONALD JOYCE | WHITE | LG 10 | 5' 4" | 700 | 2011 | Y |
To see dresses in size 12 please click here.
To go back to dresses in size 10 please click here.