Please click on Images Below







SIZE 14 | ||||||||
ID | GOWN MAKE/DESIGNER | COLOUR | SIZE | HEIGHT | PRICE | YEAR | NEVER WORN | WORN ONCE |
7* | APHRODITE | pale IVORY | 14 | 150 | 2005 | Y | ||
33* | WHITE ROSE | PINK | 14 | 360 | 2002 | Y | ||
41* | NO LABEL | IVORY | 14 | 250 | 2004 | Y | ||
48* | ANGEL BRIDE | paleIVORY | 14 | 340 | 2002 | Y | ||
49* | A2118 | paleIVORY | 14 | 449 | 2002 | Y | ||
64* | DYNASTY | IVORY | 14 | 150 | 2005 | Y | ||
70* | BENJAMIN ROBERTS | CHAMPAGNE | 14 | 440 | 2004 | Y | ||
75* | HILARY MORGAN | IVORY/PK | 14 | 190 | 2004 | Y | ||
85* | RICHARD DESIGNS | IVORY | 14 | 300 | 2004 | Y | ||
89* | SHELAGH M | IV/NAVY | 14 | 400 | 2004 | Y | ||
92* | FORGET ME NOT | IVORY | 14 | 360 | 2004 | Y | ||
107* | DUSK | IVORY | 14 | 70 | 2004 | Y | ||
116* | SERENITY | IVORY | 14 | 370 | 2004 | Y | ||
125* | EVA JORDAN | IV/AMBER | 14 | 240 | 2004 | Y | ||
127* | BRIDGET MOORE | IVORY | 14 | 330 | 2004 | Y | ||
195* | NICKI HILL silk | CHAMPAGNE | 14 | 500 | 2005 | Y | ||
201* | THE COUTURE CO | SILVER | 14 | 350 | 2005 | Y | ||
203* | JIM HELM | BLUE/LILAC | 14 | 120 | 2005 | Y | ||
225* | CAMELOT silk | GOLD/RUS | 14 | 490 | 2005 | Y | ||
239* | ALFRED ANGELO | IVORY | 14 | 5' 6" | 340 | 1998 | Y | |
257* | SIGNATURE | WHITE | 14 | 5' 6" | 360 | 2006 | Y | |
289* | LOLA GRAY Gracie | IVORY | 14 | 299 | 2007 | Y | ||
298* | PRONUPTIA | OYSTER | 14 | 5' 7" | 150 | 1986 | Y | |
305* | KELSEY ROSE silk | IVORY | 14 | 200 | 1996 | Y | ||
311* | CHRISTINE ELIZABETH | IVORY | 14 | 220 | 2006 | Y | ||
337* | ALFRED SUNG | IV/SILVER | 14 | 5' 2" | 650 | 2008 | Y | |
363* | HILARY MORGAN | IVORY | 14 | 450 | 2010 | Y | ||
364* | SIGNATURE | IVORY | 14 | 575 | 2010 | Y | ||
365* | ELLIS BRIDALS | IVORY | 14 | 500 | 2010 | Y | ||
367* | EUROBRIDE | IVORY | 14 | 450 | 2010 | Y | ||
368* | RAYLIA BRIDAL | WHITE | 14 | 700 | 2010 | Y | ||
369* | D'ZAGE | IVORY | 14 | 490 | 2010 | Y | ||
378* | MARYLISE | CHAMPAGNE | 14 | 600 | 2010 | Y | ||
380* | EUROBRIDE | IVORY | 14 | 490 | 2010 | Y | ||
382* | REA | CAPPUCCINO | 14 | 220 | 2010 | Y | ||
391* | DURAINE JONES | IVORY | 14 | 5' 3" | 600 | 2000 | Y | |
400* | MAGGIE SOTTERO | IVORY | 14 | 5' 8" | 590 | 2006 | Y | |
412* | JEAN ELIZABETH | IVORY | 14 | 390 | 2001 | Y | ||
413* | APHRODITE | IVORY | 14 | 300 | 2002 | Y | ||
415* | STEVIES GOWNS | IVORY | 14 | 300 | 2006 | Y | ||
416* | HILARY MORGAN | IVORY | 14 | 250 | 2002 | Y | ||
417* | MORI LEE | IVORY | 14 | 250 | 2000 | Y | ||
421* | BUSY B'S | CLARET/CHP | 14 | 250 | 2001 | Y | ||
427* | SINCERITY BRIDAL | IVORY | 14 | 300 | 2001 | Y | ||
428* | MORI LEE | BISCUIT | 14 | 250 | 2004 | Y | ||
453* | AMANDA WYATT | IVORY | 14 | 5' 9" | 750 | 2007 | Y | |
463* | IAN STUART | GLD/PASTEL | 14 | 5' 5" | 1200 | 2006 | Y | |
464* | MARGARET LEE | IVORY | 14 | 5' 10" | 490 | 2004 | Y | |
467* | PRONUPTIA | IVORY | 14 | 350 | 2006 | Y | ||
471* | SOPHIA TOLLI | ALABASTER | 14 | 1200 | 2010 | Y | ||
477* | SOPHIA TOLLI | IV/GOLD | 14 | 1200 | 2010 | Y | ||
484* | MORI LEE | IVORY | 14 | 5' 11" | 300 | 2006 | Y | |
* Please see images above