Size 16-26 Wedding Dresses













wedding | dresses sizes : | Small 16-26 | ||||||
ID | GOWN MAKE/DESIGNER | COLOUR | SIZE | HEIGHT | PRICE | YEAR | NEVER WORN | WORN ONCE |
10* | TRUDY LEE | IVORY | sm 16 | 5' 11" | 390 | 2005 | Y | |
35* | WHITE ROSE | IVORY | sm 16 | 5' 11" | 390 | 2002 | Y | |
50* | CAMELOT BRIDES | pale IVORY | sm 16 | 330 | 2002 | Y | ||
51* | CAMELOT BRIDES | IV/AMBER | sm 16 | 275 | 2002 | Y | ||
68* | SEPARATES | IV/BLK | sm 16 | 380 | 2004 | Y | ||
72* | LADYBIRD | IVORY | sm 16 | 270 | 2004 | Y | ||
95* | NC104 | paleIVORY | sm 16 | 350 | 2004 | Y | ||
113* | HILARY MORGAN | IVORY | sm 16 | 400 | 2004 | Y | ||
162* | AVICA | IVORY | sm 16 | 5' 6" | 300 | 2005 | Y | |
190* | IAN ANTHONY | CREAM | sm 16 | 360 | 2005 | Y | ||
231* | TAMEM MICHAEL | IVORY | sm 16 | 5' 2" | 200 | 2002 | Y | |
290* | LOLA GRAY Lolita | IVORY | 16 | 300 | 2007 | Y | ||
335* | VINTAGE | WHITE | sm 16 | 5'5 1/2" | 500 | 2002 | Y | |
351* | VINI INFANTINO | CHAMPAGNE | sm 16 | 5' 6" | 375 | 2009 | Y | |
354* | LINEA RAFFAELLI | IVORY | sm 16 | 5' 7" | 550 | 2008 | Y | |
393* | MAGGIE SOTTERO | IVORY | sm 16 | 5' 3" | 485 | 2010 | Y | |
439* | MAGGIE SOTTERO | CHAMPAGNE | sm 16 | 5' 5" | 900 | 2002 | Y | |
462* | PEARCE FIONDA | IVORY | sm 16 | 5' 5" | 300 | 2011 | Y | |
24* | BENJAMIN ROBERTS | IVORY | sm 16 | 350 | 2003 | Y | ||
32* | WHITE ROSE | IVORY | 16 | 400 | 2002 | Y | ||
87* | FORGET ME NOT | IV/SILV | 16 | 300 | 2004 | Y | ||
93* | DUSK | IVORY | 16 | 85 | 2004 | Y | ||
320* | HOLYWOOD DREAMS | IVORY | 16 | 5' 4" | 650 | 2005 | Y | |
357* | JASPER CONRAN | pale IVORY | 16 | 320 | 2009 | Y | ||
476* | SOPHIA TOLLI | Diamond WH | 16 | 1000 | 2010 | Y | ||
482* | MAGGIE SOTTERO | IVORY | 16 | 5' 4" | 880 | 2008 | Y | |
60* | WHITE ROSE | WH/GLD | sm 18 | 300 | 2002 | Y | ||
372* | DIANA GRAY | IVORY | sm 18 | 5' 9" | 390 | 2004 | Y | |
392* | ROMANTICA | IVORY | sm 18 | 5' 8" | 425 | 2000 | Y | |
460* | MAGGIE SOTTERO | IVORY | sm 18 | 5' 4" | 1200 | 2003 | Y | |
344* | GINNIS FASHION | IVORY | 18 | 340 | 2007 | Y | ||
480* | SINCERITY BRIDAL | IV/SILV | 18 | 650 | 2011 | Y | ||
291* | LOLA GRAY ballerina | IVORY | LG 18 | 200 | 2007 | Y | ||
59* | WHITE ROSE | IV/GLD | sm 20 | 240 | 2002 | Y | ||
459* | PRONUPTIA | IVORY | 20 | 5' 6" | 350 | 2003 | Y | |
128* | SALLY BEE Bodice | CHAMPAGNE | 22 | 25 | 2004 | Y | ||
405* | RONALD JOYCE | IV/ BEIGE | 22 | 5' 6" | 290 | 1998 | Y | |
468* | ALFRED ANGELO | IV/BURGDY | 22 | 490 | 2007 | Y | ||
315* | BENJAMIN ROBERTS | IVORY | 22/24 | 5' 4" | 300 | 2000 | Y | |
294* | LOLA GRAY sofia | IVORY | 24 | 200 | 2007 | Y | ||
483* | ROMANTICA | pale IVORY | 24 | 5' 4" | 330 | 2003 | Y | |
317* | MISS TAIWAN | CHAMPAGNE | 24/26 | 5'6" | 300 | 1997 | Y | |
358* | SATIN | IV/BURGDY | 26 | 5' 5" | 230 | 2010 | Y | |
316* | HILARY MORGAN | PEACH | 26/28 | 100 | 2009 | Y |
*Please click on Images Above