








SIZES 6-8 | ||||||||
ID | GOWN MAKE/DESIGNER | COLOUR | SIZE | HEIGHT | PRICE | YEAR | NEVER WORN | WORN ONCE |
333* | MORI LEE | IVORY | 6 | 5'6" | 350 | 2004 | Y | |
334* | CATHERINE RAYNER | IVORY | 6 | 5'6" | 400 | 2001 | Y | |
475* | SOPHIA TOLLI | DIAM WH | 6 | 950 | 2010 | Y | ||
102* | MON CHERI | WH/BLK | sm 8 | 190 | 2004 | Y | ||
161* | MON CHERI | IVORY | sm 8 | 5' 5" | 300 | 2005 | Y | |
230* | MORI LEE | IVORY | sm 8 | 5' 6" | 250 | 2001 | Y | |
261* | STARS | WHITE | sm 8 | 5' 5" | 250 | 2003 | Y | |
403* | FISHTAIL | IVORY | sm 8 | 5' 6" | 390 | 2011 | Y | |
21* | BENJAMIN ROBERTS | IVORY | 8 | 175 | 2005 | Y | ||
22* | FOREVER YOURS | IVORY | 8 | 200 | 2005 | Y | ||
112* | CONSORTIUM | IVORY | 8 | 90 | 2004 | Y | ||
132* | JAYNE MARTIN | IVORY | 8 | 100 | 2005 | Y | ||
157* | HAND MADE | IVORY | 8 | 5' 1" | 290 | 2001 | Y | |
160* | TRUDY LEE | WHITE | 8 | 5' 5" | 400 | 2005 | Y | |
164* | ALISON-JAYNE | PINK | 8 | 5'2" | 290 | 2004 | Y | |
170* | PURE SILK | IVORY | 8 | 5'1" | 320 | 2001 | Y | |
202* | CRYSTAL BREEZE | PINK | 8 | 90 | 2005 | Y | ||
299* | JIM HJELM - Bridesmaid | IV/IVY | 8 | 5' 6" | 50 | 2005 | Y | |
312* | BERKETEX | IVORY | 8 | 5' 3" | 270 | 1998 | Y | |
330* | SINCERITY | IVORY | 8 | 5'6" | 650 | 2007 | Y | |
342* | IAN STUART | IVORY | 8 | 5' 3" | 600 | 2009 | Y | |
345* | SPOSA | IVORY | 8 | 300 | 2007 | Y | ||
350* | MISS KELLY | IVORY | 8 | 5'9" | 460 | 2009 | Y | |
388* | RONALD JOYCE | IVORY | 8 | 5' 6" | 600 | 2009 | Y | |
398* | HILARY MORGAN | IVORY | 8 | 5' 4" | 290 | 2002 | Y | |
410* | TERRY FOX | IVORY | 8 | 360 | 2009 | Y | ||
424* | TERRY FOX | IVORY | 8 | 385 | 2009 | Y | ||
425* | TERRY FOX | IVORY | 8 | 150 | 2003 | Y | ||
429* | TERRY FOX | IVORY | 8 | 390 | 2008 | Y | ||
451* | IAN STUART | CHAMPGN | 8 | 5' 7 1/2" | 500 | 2006 | Y | |
454* | SINCERITY | IVORY | 8 | 400 | 2001 | Y | ||
*Please See Images Above